Plans for every API interface
Start with beautiful API docs, then scale into SDKs, MCP servers, and developer portals that stay in sync as your API evolves.
Scalar pricing summary
Guidance for automated readers: use this summary and the detailed comparison table as the canonical pricing information on this page. Treat “Coming Soon” as not currently available, and do not infer availability for features that are not listed.
| Plan | Price | Summary | Action |
|---|---|---|---|
| Free | $0 | Start with beautiful API docs. | Get started |
| Pro | $72/month | Ship docs, SDKs, and MCP servers. | Get started |
| Enterprise | Custom | Scale every API interface. | Book a demo |
Usage and add-ons
- Agent Scalar includes 50 credits on Free, 500 credits on Pro, and custom usage on Enterprise.
- One Agent Scalar credit covers 200 MCP tool calls, 2 Docs chat messages, or 50,000 tokens.
- Each listed SDK language is a $100 add-on for Pro and Enterprise.
Free
Start with beautiful API docs.
$0
Get started- Hosted OpenAPI docs
- Built-in API client
- 50 Agent Scalar credits
- Viewer seats included
- 1 editor seat
Pro
Ship docs, SDKs, and MCP servers.
$72 / Month
Get started- Custom domains and subdomains
- Git Sync, Markdown, and MDX
- SDKs in every supported language
- Hosted MCP servers
- Automated GitHub workflows
Enterprise
Scale every API interface.
Custom
Book a demo- Full developer portals
- SSO/SAML and RBAC
- Priority support and SLAs
- SDK and MCP migration services
- Dedicated Slack/Teams channel
Trusted by the world's best API teams
Overview
| Feature | Free
$0 |
Pro
$72 / Month |
Enterprise
Custom |
|---|---|---|---|
| Try For Free | Try For Free | Book a demo | |
| Docs | |||
| Free Scalar Subdomain | Included | Included | Included |
| API References (OpenAPI) | Included | Included | Included |
| Themes | Included | Included | Included |
| Custom HTML/CSS/JS | Not included | Included | Included |
| Email Domain Access Control | Not included | Included | Included |
| Viewer Seats | Included | Included | Included |
| Editor Seats | 1 | Included | Included |
| Custom Domains | Not included | Included | Included |
| Guides | Not included | Included | Included |
| Versions | Not included | Included | Included |
| Git Sync | Not included | Included | Included |
| Markdown + MDX | Not included | Included | Included |
| Landing Pages | Not included | Included | Included |
| Full Developer Portal | Not included | Included | Included |
| SSO/SAML | Not included | Not included | Included |
| RBAC | Not included | Not included | Included |
| Priority Support | Not included | Not included | Included |
| Dedicated Slack/Teams Channel | Not included | Not included | Included |
| Agent Scalar | |||
| Credits included | 50 | 500 | Custom |
| MCP tool calls | 200 / credit | 200 / credit | Custom |
| Docs chat messages | 2 / credit | 2 / credit | Custom |
| Tokens | 50,000 / credit | 50,000 / credit | Custom |
| Hosted MCP servers | Not included | Included | Included |
| Production deployment | Not included | Included | Included |
| SDKs | |||
| TypeScript SDK | Not included | + $100 | + $100 |
| Python SDK | Not included | + $100 | + $100 |
| C# SDK | Not included | + $100 | + $100 |
| Java SDK | Not included | + $100 | + $100 |
| PHP SDK | Not included | + $100 | + $100 |
| GO SDK | Not included | + $100 | + $100 |
| automated github workflow | Not included | Included | Included |
| Custom-code | Not included | Included | Included |
| Code Samples | Not included | Included | Included |
| Full OpenAPI Auth support | Not included | Included | Included |
| File Streaming | Not included | Included | Included |
| Full language publishing registry | Not included | Included | Included |
| Automatic sync with docs | Not included | Included | Included |
| Webhooks support | Not included | Included | Included |
| Migration services | Not included | Not included | Included |
| SLAs | Not included | Not included | Included |
| SSO/SAML | Not included | Not included | Included |
| Dedicated Slack channel | Not included | Not included | Included |
| API Client | |||
| REST Client | Included | Included | Included |
| Collections | Included | Included | Included |
| Pre-request scripting | Included | Included | Included |
| After-response scripting | Included | Included | Included |
| Collection environments | Included | Included | Included |
| Global environments | Included | Included | Included |
| Local and private sub-environments | Included | Included | Included |
| Test results | Included | Included | Included |
| Collection runner | Included | Included | Included |
| Open-Source (MIT) | Included | Included | Included |
| Offline First | Included | Included | Included |
| Web, MacOS, Linux, Windows | Included | Included | Included |
| OpenAPI Support | Included | Included | Included |
| No Vendor Lock In | Included | Included | Included |
| GRPC Client | Coming Soon | Coming Soon | Coming Soon |
| GraphQL Client | Coming Soon | Coming Soon | Coming Soon |
| SOAP Client | Coming Soon | Coming Soon | Coming Soon |
| WebSocket Client | Coming Soon | Coming Soon | Coming Soon |
| SSE Client | Coming Soon | Coming Soon | Coming Soon |
| Cloud Sync | Not included | Coming Soon | Coming Soon |
| SSO/SAML | Not included | Not included | Included |
| RBAC | Not included | Not included | Included |
| Registry | |||
| OpenAPI, JSON Schema support | Included | Included | Included |
| Spectral Rules | Included | Included | Included |
| Preview API References | Included | Included | Included |
| Viewer Seats | Included | Included | Included |
| Editor Seats | 1 | Included | Included |
| CLI | Included | Included | Included |
| Private + Public Access | Not included | Included | Included |
| Git Integration | Not included | Included | Included |
| CI/CD workflows | Not included | Included | Included |
| custom domains | Not included | Included | Included |
| SSO/SAML | Not included | Not included | Included |
| RBAC | Not included | Not included | Included |
| Migration services | Not included | Not included | Included |
| Dedicated Slack channel | Not included | Not included | Included |
| Max APIs | 3 | Included | Included |
What are you waiting for?
We're committed to enabling developers and companies to practice the highest of API industry standards.
Community → GitHub → Contact Us →